| Property Name | Phone | Price | Distance From The Pit |
Bedrooms | Bathrooms | Pets | Washer/ Dryer |
Bus Routes |
|---|---|---|---|---|---|---|---|---|
| The Park at Chapel Hill | 919-967-7019 | $585 - $925 | 2.28 mi | 1 - 2 | 1.0 - 2.0 | f | ||
| Bell Meadowmont Apartments | 919-918-1110 | $1,182 - $1,826 | 2.30 mi | 1 - 3 | 1.0 - 2.5 | YES | YES | s, v |
| Carolina Apartments | 919-929-2139 | $575 - $785 | 2.30 mi | 2 | 1.5 - 2.0 | YES | YES | |
| Poplar Place | 919-967-0955 | $732 - $932 | 2.38 mi | 1 - 2 | 1.0 - 2.0 | |||
| Royal Park Apartments | 919-967-2239 | $550 - $635 | 2.45 mi | 1 - 2 | 1.0 | YES | YES | |
| Autumn Woods | 919-933-7555 | $775 - $1,145 | 2.46 mi | 1 - 3 | 1.0 - 2.0 | YES | YES | cm, cpx |
| The Crest | 919-967-3125 | $633 - $865 | 2.48 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | d, cm, cw, j |
| Berkshire Manor West | 866-301-6855 | $489 - $519 | 2.61 mi | 1 - 2 | 1.0 | cm, cpx, cw | ||
| Chapel Ridge | 919-945-8875 | $594 - $834 | 2.67 mi | 1 - 4 | 1.0 - 4.0 | NO | YES | a, ns, t |
| Alta Springs | 855-660-8946 | $930 - $1,597 | 2.73 mi | 1 - 3 | 1.0 - 2.0 | |||
| Booker Creek | 919-929-0404 | $810 - $810 | 2.82 mi | 2 | 1.5 | YES | YES | |
| Cosgrove Hill | 919-929-8989 | $1,180 - $1,635 | 2.96 mi | 1 - 3 | 1.0 - 3.5 | YES | YES | |
| Sagebrook of Chapel Hill | 919-929-8600 | $700 - $1,110 | 3.15 mi | 1 - 2 | 1.0 - 2.0 | d, cl | ||
| Pinegate | 919-493-2488 | $535 - $679 | 3.43 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | |
| Notting Hill | 919-928-8000 | $750 - $1,296 | 3.59 mi | 1 - 3 | 1.0 - 2.0 | d | ||
| Farrington Lake | 919-419-0220 | $695 - $1,254 | 3.64 mi | 1 - 3 | 1.0 - 2.0 | YES | YES | |
| Camden Governors Village | 866-937-5414 | $664 - $1,013 | 3.80 mi | 1 | 1.0 | YES | YES | |
| Level51ten | 919-419-0440 | $600 - $618 | 4.19 mi | 1 - 3 | 1.0 - 3.0 | YES | YES | |
| Lenox at Patterson Place | 919-401-1912 | $604 - $1,217 | 4.34 mi | 1 - 3 | 1.0 - 2.0 | |||
| The Evergreens at Mt. Moriah | 919-489-8788 | $699 - $1,015 | 4.55 mi | 1 - 3 | 1.0 - 2.0 | YES | YES |
Displaying entries 41 - 60 of 60 in total
