| Property Name | Phone | Price | Distance From The Pit |
Bedrooms | Bathrooms | Pets | Washer/ Dryer |
Bus Routes |
|---|---|---|---|---|---|---|---|---|
| Timber Hollow | 919-929-4444 | $650 - $925 | 2.23 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | a, ns, t |
| Rock Creek | 919-967-2111 | $620 - $785 | 2.23 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | j |
| Apartments at Meadowmont | 919-918-1110 | $1,025 - $1,775 | 2.30 mi | 1 - 3 | 1.0 - 2.5 | YES | YES | s, v |
| Carolina Apartments | 919-929-2139 | $551 - $734 | 2.30 mi | 2 | 1.5 | YES | YES | |
| Royal Park Apartments | 919-967-2239 | $514 - $664 | 2.30 mi | 1 - 2 | 1.0 | YES | YES | |
| Autumn Woods | 919-933-7555 | $775 - $1,145 | 2.45 mi | 1 - 3 | 1.0 - 2.0 | YES | YES | cm, cpx |
| The Crest | 919-967-3125 | $491 - $857 | 2.49 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | d, cm, cw, j |
| Foxcroft Apartments | 919-929-7005 | $599 - $950 | 2.65 mi | 1 - 3 | 1.0 - 2.0 | YES | d | |
| Chapel Ridge | 919-945-8875 | $575 - $815 | 2.67 mi | 1 - 4 | 1.0 - 4.0 | NO | YES | a, ns, t |
| Chapel View | 919-942-2800 | $560 - $795 | 2.83 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | |
| Booker Creek | 919-929-0404 | $699 - $719 | 2.88 mi | 2 | 1.5 | YES | YES | |
| Cosgrove Hill | 919-929-8989 | $1,160 - $1,600 | 2.96 mi | 1 - 3 | 1.0 - 3.5 | YES | YES | d |
| Pinegate | 919-493-2488 | $492 - $827 | 3.43 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | |
| Notting Hill | 919-928-8000 | $850 - $1,598 | 3.63 mi | 1 - 3 | 1.0 - 2.0 | d | ||
| Farrington Lake | 919-419-0220 | $675 - $995 | 3.78 mi | 1 - 3 | 1.0 - 2.0 | YES | YES | |
| The Verge | 919-419-0440 | $550 - $995 | 4.18 mi | 1 - 3 | 1.0 - 3.0 | YES | YES | |
| The Evergreens at Mt. Moriah | 919-489-8788 | $699 - $1,015 | 4.54 mi | 1 - 3 | 1.0 - 2.0 | YES | YES | |
| Copper Mill Apartments | 919-493-1516 | $669 - $1,185 | 4.74 mi | 1 - 3 | 1.0 - 2.0 | YES | YES | |
| Southpoint Village | 866-402-7559 | $895 - $1,705 | 6.22 mi | 1 - 3 | 1.0 - 2.5 | YES | ||
| Camden Governors Village | 866-937-5414 | $700 - $1,300 | 8.55 mi | 1 - 3 | 1.0 - 2.5 | YES | YES |
Displaying entries 21 - 40 of 40 in total
