| Property Name | Phone | Price | Distance From The Pit |
Bedrooms | Bathrooms | Pets | Washer/ Dryer |
Bus Routes |
|---|---|---|---|---|---|---|---|---|
| 209 Jones Ferry-Tar Heel Rentals | 919-929-3197 | $2,200 - $2,200 | 1.63 mi | 4 | 3.5 | YES | ||
| 209-A Jones Ferry-Tar Heel Rentals | 919-929-3197 | $2,200 - $2,200 | 1.63 mi | 4 | 3.5 | YES | ||
| 207 Jones Ferry-Tar Heel Rentals | 919-929-3197 | $2,100 - $2,100 | 1.63 mi | 4 | 3.5 | YES | ||
| 211-A Jones Ferry-Tar Heel Rentals | 919-929-3197 | $2,200 - $2,200 | 1.63 mi | 4 | 3.5 | YES | ||
| 1100-A N. Greensboro-Tar Heel Rentals | 919-929-3197 | $1,575 - $1,575 | 1.68 mi | 3 | 3.5 | YES | ||
| 1100 N. Greensboro-Tar Heel Rentals | 919-929-3197 | $1,400 - $1,400 | 1.68 mi | 3 | 1.5 | YES | ||
| University Lake | 919-967-7112 | $540 - $540 | 1.76 mi | 1 | 1.0 | |||
| Sunstone | 888-460-8220 | $815 - $1,190 | 1.78 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | |
| 111 W. Poplar-Tar Heel Rentals | 919-929-3197 | $1,000 - $1,000 | 1.82 mi | 2 | 1.0 | YES | ||
| Franklin Woods | 919-933-2345 | $660 - $800 | 1.86 mi | 1 - 2 | 1.0 - 1.5 | YES | YES | |
| Ridgewood Apartments | 919-929-3821 | $525 - $525 | 1.91 mi | 1 | 1.0 | YES | YES | |
| Bridges at Chapel Hill Apartment Homes | 919-967-9717 | $770 - $865 | 2.05 mi | 1 - 2 | 1.0 - 2.0 | j | ||
| Shadowood Apartments | 866-967-3201 | $659 - $941 | 2.07 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | a, ns, saferide_t, t |
| Kingswood | 919-967-2231 | $550 - $590 | 2.10 mi | 1 - 2 | 1.0 | YES | YES | |
| 100 Raven-Tar Heel Rentals | 919-929-3197 | $1,960 - $1,960 | 2.11 mi | 4 | 3.5 | YES | ||
| 101 Raven-Tar Heel Rentals | 919-929-3197 | $2,000 - $2,000 | 2.12 mi | 4 | 2.0 | |||
| Villages of Chapel Hill Apartments | 919-929-1141 | $635 - $1,412 | 2.12 mi | 1 - 3 | 1.0 - 2.0 | d, j | ||
| Timber Hollow | 919-929-4444 | $660 - $980 | 2.23 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | |
| Rock Creek | 919-967-2111 | $680 - $850 | 2.23 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | j |
| Ashbrook Apartments | 919-968-1252 | $780 - $1,239 | 2.27 mi | 1 - 2 | 1.0 - 2.0 |
Displaying entries 21 - 40 of 60 in total
