| Property Name | Phone | Price | Distance From The Pit |
Bedrooms | Bathrooms | Pets | Washer/ Dryer |
Bus Routes |
|---|---|---|---|---|---|---|---|---|
| Laurel Ridge | 919-967-6918 | $669 - $890 | mi | 1 - 3 | 1.0 - 2.5 | |||
| Ram Village Apartments | 919-962-5406 | 0.47 mi | NO | YES | nu, ru, su, u | |||
| UNC Housing and Residential Education | 919-962-5406 | 0.50 mi | NO | YES | ||||
| Granville Towers | 919-370-4500 | $772 - $2,030 | 0.55 mi | 1 - 2 | 1.0 | NO | YES | |
| Odum Village Apartments | 919-966-5661 | 0.65 mi | NO | YES | su | |||
| Chapel View | 919-942-2800 | $584 - $609 | 0.65 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | |
| The Warehouse | 919-929-8020 | $780 - $889 | 0.66 mi | 2 - 4 | 1.0 - 2.0 | NO | YES | a, cw |
| CREI-University Apartments | 919-407-8360 | $475 - $899 | 0.73 mi | 1 | 1.0 | NO | nu | |
| StoneCrop Apartments | 919-968-7226 | $1,500 - $2,000 | 0.81 mi | 4 | 4.0 | NO | YES | |
| Courtyard Apartments | 919-929-5444 | $1,700 - $1,780 | 0.81 mi | 2 - 4 | 1.0 - 2.0 | |||
| Colonial Arms | 919-593-5100 | $860 - $860 | 0.97 mi | 2 | 1.0 | YES | YES | a |
| Stratford Hills | 919-929-3015 | $645 - $1,300 | 1.08 mi | 1 - 3 | 1.0 - 2.0 | |||
| Edwards Street | 919-933-8500 | $1,200 - $1,200 | 1.08 mi | 2 | 2.5 | |||
| Estes Park | 919-967-2234 | $470 - $590 | 1.35 mi | 1 - 2 | 1.0 | YES | ||
| Glen Lennox Apartments | (919) 967-7081 | $725 - $1,275 | 1.39 mi | 1 - 3 | 1.0 | s | ||
| 103 Ruth-Tar Heel Rentals | 919-929-3197 | $2,000 - $2,000 | 1.59 mi | 4 | 2.0 | YES | ||
| 105 Ruth-Tar Heel Rentals | 919-929-3197 | $2,100 - $2,100 | 1.59 mi | 4 | 3.5 | YES | ||
| 101 Ruth-Tar Heel Rentals | 919-929-3197 | $2,100 - $2,100 | 1.59 mi | 4 | 3.5 | YES | ||
| 114 Ruth-Tar Heel Rentals | 919-929-3197 | $2,200 - $2,200 | 1.62 mi | 4 | 3.5 | YES | ||
| 211 Jones Ferry-Tar Heel Rentals | 919-929-3197 | $2,200 - $2,200 | 1.63 mi | 4 | 3.5 | YES |
Displaying entries 1 - 20 of 60 in total
