| Property Name | Phone | Price | Distance From Pit |
Bedrooms | Bathrooms | Pets | Washer/ Dryer |
Bus Routes |
|---|---|---|---|---|---|---|---|---|
| UNC Housing & Residential Education | 919-962-5406 | 0.11 mi | YES | NU, RU, SU, U | ||||
| Ram Village Apartments | 919-962-5406 | 0.49 mi | YES | NU, RU, SU, U | ||||
| Granville Towers | 919-370-4500 | $674 - $827 | 0.50 mi | NO | YES | |||
| Odum Village Apartments | 919-966-5661 | 0.65 mi | YES | SU | ||||
| Northampton Plaza Apartments | 919-929-6357 | 0.77 mi | ||||||
| Central Park Condos | 919-929-1188 | $650 - $650 | 0.77 mi | |||||
| Stratford Hills | 919-929-3015 | $745 - $795 | 1.24 mi | |||||
| Bolinwood Condominiums | 919-942-7806 | 1.30 mi | ||||||
| Kingswood | 919-967-2231 | $575 - $675 | 1.31 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | D, J |
| Glen Lennox Cottages | 866-440-0797 | $660 - $1,085 | 1.39 mi | 1 - 3 | 1.0 - 1.5 | YES | YES | |
| Estes Park | 919-967-2234 | $457 - $614 | 1.52 mi | 1 - 2 | 1.0 | YES | YES | N |
| Franklin Woods | 919-933-2346 | $779 - $787 | 1.61 mi | 1 - 2 | 1.0 | YES | YES | F, D, CL |
| University Lake Apartments | 919-967-7112 | $535 - $580 | 1.70 mi | 1 | 1.0 | YES | YES | J |
| Ridgewood Apartments | 919-929-3821 | $525 - $570 | 1.76 mi | 1 | 1.0 | YES | YES | CW, J |
| Sunstone | 919-942-0481 | $685 - $880 | 1.79 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | |
| Abbey Court Condominiums | 919-929-2220 | 1.97 mi | ||||||
| Royal Park | 919-967-2239 | $560 - $670 | 1.98 mi | 1 - 2 | 1.0 | YES | YES | CM, J |
| Carolina Apartments | 919-929-2139 | $615 - $837 | 2.03 mi | 2 | 2.0 | YES | YES | J |
| Chambers Ridge | 919-929-0504 | $709 - $860 | 2.06 mi | |||||
| Timber Hollow | 866-459-5208 | 2.08 mi |
1 - 20 Properties of 45 Properties
