| Property Name | Phone | Price | Distance From The Pit |
Bedrooms | Bathrooms | Pets | Washer/ Dryer |
Bus Routes |
|---|---|---|---|---|---|---|---|---|
| Laurel Ridge | 919-967-6918 | $650 - $1,135 | mi | 1 - 3 | 1.0 - 2.5 | |||
| Ram Village Apartments | 919-962-5406 | 0.47 mi | NO | YES | nu, ru, su, u | |||
| UNC Housing & Residential Education | 919-962-5406 | 0.50 mi | NO | YES | nu, ru, su, u | |||
| Granville Towers | 919-370-4500 | $772 - $2,030 | 0.55 mi | 1 - 2 | 1.0 | NO | YES | |
| Chancellor Square | 919-968-7226 | $1,400 - $1,400 | 0.61 mi | |||||
| Odum Village Apartments | 919-966-5661 | 0.65 mi | NO | YES | su | |||
| Northampton Plaza Apartments | 919-929-6357 | $640 - $640 | 0.65 mi | 1 | 1.0 | NO | hs, nu, t | |
| The Warehouse | 919-929-8020 | $763 - $822 | 0.66 mi | 2 - 4 | 1.0 - 2.0 | NO | YES | a, cw |
| Town House Apartments of Chapel Hill | 919-942-2163 | $650 - $1,300 | 0.73 mi | 1 - 4 | 1.0 - 2.0 | a | ||
| StoneCrop Apartments | 919-968-7226 | $599 - $599 | 0.81 mi | 4 | 4.0 | NO | YES | cm, j |
| Mill Creek | 919-968-7226 | $1,000 - $1,000 | 0.96 mi | 2 | 2.0 | |||
| Colonial Arms | 919-593-5100 | $840 - $840 | 0.97 mi | 2 | 1.0 | YES | YES | a |
| Kairys Properties | 919-259-3800 | 1.00 mi | 2 - 4 | 1.0 - 2.0 | ||||
| Greene Street | 919-968-7226 | $3,000 - $3,000 | 1.07 mi | |||||
| Stratford Hills | 919-929-3015 | $645 - $1,300 | 1.08 mi | 1 - 3 | 1.0 - 2.0 | |||
| Glen Lennox Apartments | 919-967-7081 | $685 - $1,125 | 1.39 mi | 1 - 3 | 1.0 | |||
| Estes Park | 919-967-2234 | $479 - $599 | 1.54 mi | 1 - 2 | 1.0 | YES | ||
| 103 Ruth-Tar Heel Rentals | 919-929-3197 | $2,000 - $2,000 | 1.59 mi | 4 | 2.0 | YES | ||
| 105 Ruth-Tar Heel Rentals | 919-929-3197 | $2,000 - $2,000 | 1.59 mi | 4 | 3.5 | YES | ||
| 101 Ruth-Tar Heel Rentals | 919-929-3197 | $2,000 - $2,000 | 1.59 mi | 4 | 3.5 | YES |
Displaying entries 1 - 20 of 65 in total
